Allianz Ayudhya Care Plus 2
Top-up cover, limits applied top-up. The premium depends on your age and comes from Allianz Ayudhya's own rate table.
How this plan limits cover
Sits above an underlying policy and pays only what that policy does not.
The insurer states the limit basis as per confinement.
This plan is written to the New Health Standard, so its definitions line up with other New Health Standard plans. What that means.
Benefit schedule
| Benefit | Limit |
|---|---|
| Room & board / dayค่าห้อง/วัน | ฿2,000 |
| ICU / dayICU/วัน | ฿4,000max 15 days |
| IPD medical expenseค่ารักษาผู้ป่วยใน | Paid in full80% coinsurance |
| Treatment / nursing / bloodค่าบำบัด/พยาบาล/โลหิต | Paid in full80% coinsurance |
| Medicine & suppliesค่ายา/เวชภัณฑ์ | Paid in full80% coinsurance |
| Take-home medicineยากลับบ้าน | confirmed at application |
| Physician fee / dayค่าแพทย์/วัน | Paid in full80% coinsurance |
| Surgeryค่าผ่าตัด | Paid in full80% coinsurance |
| Organ transplantเปลี่ยนอวัยวะ | Paid in full80% coinsurance |
| Day surgeryผ่าตัดไม่นอน รพ. | Paid in full80% coinsurance |
| Pre / post hospitalisationก่อน/หลังนอน รพ. | Not covered |
| Accident OPD 24hอุบัติเหตุ OPD 24 ชม. | Not covered |
| Rehabilitationเวชศาสตร์ฟื้นฟู | Not covered |
| Kidney dialysisล้างไต | Paid in full80% coinsurance |
| Cancer radiotherapyรังสีรักษา | Paid in full80% coinsurance |
| Cancer chemotherapyเคมีบำบัด | Paid in full80% coinsurance |
| Ambulanceรถพยาบาล | ฿1,000 |
| Minor surgeryผ่าตัดเล็ก | Paid in full80% coinsurance |
Anything shown as confirmed at application could not be verified against the insurer’s own documents. We would rather leave a gap than print a number we cannot defend.
