Allianz Ayudhya Max Care 2
Thailand cover, limits applied per confinement. The premium depends on your age and comes from Allianz Ayudhya's own rate table.
How this plan limits cover
Limits apply to each hospital stay. A long or repeated admission can exhaust a line more than once in a year.
The insurer states the limit basis as per confinement.
This plan is written to the New Health Standard, so its definitions line up with other New Health Standard plans. What that means.
Benefit schedule
| Benefit | Limit |
|---|---|
| Room & board / dayค่าห้อง/วัน | ฿2,500 |
| ICU / dayICU/วัน | ฿5,000max 15 days |
| IPD medical expenseค่ารักษาผู้ป่วยใน | ฿30,000 |
| Treatment / nursing / bloodค่าบำบัด/พยาบาล/โลหิต | Paid in full |
| Medicine & suppliesค่ายา/เวชภัณฑ์ | Paid in full |
| Take-home medicineยากลับบ้าน | Paid in full |
| Physician fee / dayค่าแพทย์/วัน | ฿600 |
| Surgeryค่าผ่าตัด | ฿40,000 |
| Organ transplantเปลี่ยนอวัยวะ | ฿200,000 |
| Day surgeryผ่าตัดไม่นอน รพ. | Paid in full |
| Pre / post hospitalisationก่อน/หลังนอน รพ. | Paid in fullwithin 30 days |
| Accident OPD 24hอุบัติเหตุ OPD 24 ชม. | ฿4,000 |
| Rehabilitationเวชศาสตร์ฟื้นฟู | Paid in full |
| Kidney dialysisล้างไต | ฿10,000 |
| Cancer radiotherapyรังสีรักษา | ฿400,000 |
| Cancer chemotherapyเคมีบำบัด | Paid in full |
| Ambulanceรถพยาบาล | ฿1,000 |
| Minor surgeryผ่าตัดเล็ก | Paid in full |
Anything shown as confirmed at application could not be verified against the insurer’s own documents. We would rather leave a gap than print a number we cannot defend.
