April MyHEALTH Thailand MyHEALTH Thailand (Individual) Essential
International cover, limits applied annual limit. The premium depends on your age and comes from April MyHEALTH Thailand's own rate table.
How this plan limits cover
One pot for the policy year. Whatever the claim, it draws down the same annual limit.
The insurer states the limit basis as per policy year.
Benefit schedule
| Benefit | Limit |
|---|---|
| Room & board / dayค่าห้อง/วัน | Paid in fullsingle occupancy room |
| ICU / dayICU/วัน | Paid in full |
| IPD medical expenseค่ารักษาผู้ป่วยใน | Paid in full |
| Treatment / nursing / bloodค่าบำบัด/พยาบาล/โลหิต | Paid in full |
| Medicine & suppliesค่ายา/เวชภัณฑ์ | Paid in full |
| Take-home medicineยากลับบ้าน | Paid in full |
| Physician fee / dayค่าแพทย์/วัน | Paid in full |
| Surgeryค่าผ่าตัด | Paid in full |
| Organ transplantเปลี่ยนอวัยวะ | ฿491,250 |
| Day surgeryผ่าตัดไม่นอน รพ. | Paid in full |
| Pre / post hospitalisationก่อน/หลังนอน รพ. | ฿16,375within 60 days · post-hosp; pre-hosp via OPD |
| Accident OPD 24hอุบัติเหตุ OPD 24 ชม. | Not coveredER: Essential covers only via Outpatient module (if purchased); injuries within 48h of accident — CONFIRMED Benefits Schedule Eff 1 Jul 2026 |
| Rehabilitationเวชศาสตร์ฟื้นฟู | Not covered |
| Kidney dialysisล้างไต | ฿163,750 |
| Cancer radiotherapyรังสีรักษา | Paid in full |
| Cancer chemotherapyเคมีบำบัด | Paid in full |
| Ambulanceรถพยาบาล | Paid in fulllocal road ambulance incl. staff costs, when prescribed by physician — CONFIRMED T&C 1.13 Eff 1 Jul 2026 |
| Minor surgeryผ่าตัดเล็ก | Paid in full |
Anything shown as confirmed at application could not be verified against the insurer’s own documents. We would rather leave a gap than print a number we cannot defend.
