Bangkok Insurance Bangkok Insurance Superior Care 1
Thailand cover, limits applied per confinement. The premium depends on your age and comes from Bangkok Insurance's own rate table.
How this plan limits cover
Limits apply to each hospital stay. A long or repeated admission can exhaust a line more than once in a year.
The insurer states the limit basis as per confinement (with annual aggregate).
This plan is written to the New Health Standard, so its definitions line up with other New Health Standard plans. What that means.
Benefit schedule
| Benefit | Limit |
|---|---|
| Room & board / dayค่าห้อง/วัน | ฿3,000max 60 days |
| ICU / dayICU/วัน | ฿6,000max 15 days |
| IPD medical expenseค่ารักษาผู้ป่วยใน | Paid in full |
| Treatment / nursing / bloodค่าบำบัด/พยาบาล/โลหิต | Included in IPD medical expense |
| Medicine & suppliesค่ายา/เวชภัณฑ์ | Included in IPD medical expense |
| Take-home medicineยากลับบ้าน | Paid in full |
| Physician fee / dayค่าแพทย์/วัน | ฿2,000max 60 days |
| Surgeryค่าผ่าตัด | Paid in full |
| Organ transplantเปลี่ยนอวัยวะ | Paid in full |
| Day surgeryผ่าตัดไม่นอน รพ. | Paid in full |
| Pre / post hospitalisationก่อน/หลังนอน รพ. | ฿3,000within 30 days |
| Accident OPD 24hอุบัติเหตุ OPD 24 ชม. | ฿6,000 |
| Rehabilitationเวชศาสตร์ฟื้นฟู | Paid in full |
| Kidney dialysisล้างไต | ฿20,000 |
| Cancer radiotherapyรังสีรักษา | Paid in full |
| Cancer chemotherapyเคมีบำบัด | Paid in full |
| Ambulanceรถพยาบาล | ฿2,000 |
| Minor surgeryผ่าตัดเล็ก | Paid in full |
Anything shown as confirmed at application could not be verified against the insurer’s own documents. We would rather leave a gap than print a number we cannot defend.
